Details
Our Limited Prey Collection brings out your wild side with a graphic that's sure to turn heads.
The Trail Air Gloves have been designed for maximum ventilation. With a micro-vented, perforated palm, a lightweight breathable back of hand, and power knit mesh between your fingers, these gloves are ready for even the hottest trail days.
- Perforated palm is micro-vented for sublime breathability.
- Lightweight and highly breathable back of hand fabric keeps things cool.
- Power knit mesh between your fingers allows for maximum air flow.
- Embossed neoprene cuff features small perforations for wrist closures that are clean, comfortable, and secure.
- Compatible with conductive touchscreens.

| Size | A. Middle Finger Length (cm) | B. Palm Length (cm) | C. Thumb Length (cm) | D. Palm Circumference (cm) |
|---|---|---|---|---|
| X-Small | <7.6 | <10.8 | <6.1 | <21.4 |
| Small | 7.6-8.0 | 10.8-11.1 | 6.1-6.4 | 21.5-22 |
| Medium | 8.1-8.6 | 11.1-11.3 | 6.4-6.8 | 22-22.5 |
| Large | 8.6-9.0 | 11.3-11.7 | 6.8-7.1 | 22.5-23.5 |
| X-Large | 9.0-9.4 | 11.7-12.1 | 7.1-7.4 | 23.5-24.5 |
| XX-Large | >9.4 | >12.1 | >7.4 | >24.5 |
| How to measure: | ||||
| A. Middle Finger Length | Length from middle finger tip to base of finger at crease | |||
| B. Palm Length | Length of palm from middle finger tip crease to first crease below palm | |||
| C. Thumb Length | Length from thumb finger tip to base of thumb crease | |||
| D. Palm Circumference | Circumference of palm starting at base of thumb webbing | |||
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Rum / Small | 888818845569 | 67122-5002 | 210000023061 |
| Rum / Medium | 888818830992 | 67122-5003 | 210000023060 |
| Rum / XX-Large | 888818839681 | 67122-5006 |
